DL108 Double Head Square Recessed Downlight
Application:
It is designed for general lighting applications in office, supermarket, shop, school, hotel etc.
Features
LEDTEK’s The DL108 LED downlight features a deep reflector design concept that offers 14/24/36/60 degree beam angles while significantly reducing glare. This is adjustable beam angle of double lamp head downlight, it adopts high lumen Cree/BridgeLux LEDs.
The luminaire is made of ADC12 aluminium alloy, which ensures very good heat dissipation and reduces the light decay of the LEDs.
A highly reliable LED power supply is used. It can also be equipped with a 0/1-10V or DALI power supply according to customer requirements.
Model No | DL108-18W | DL108-24W | DL108-30W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wattage | 9Wx2=18W | 12Wx2=24W | 15Wx2=30W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(mm) LXWXH | 17oX85X76 | 170X85X86 | 170X85X94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting Hole(mm) | 150X75 | 150X75 | 150X75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage(V) | AC110-240V 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Source | Cree/BridgeLux COB LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCT | 3000K-6500K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luminous Flux (lm) ±5% | 1620-1980 | 2160-2540 | 2700-3300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI | >80(90 optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle | 15°/24°/36°/60° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Driver | External LED Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimming Option | Optional:0/1-10V dimming or Dali dimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection (IP Rating) | IP40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Finishing | Reflector Color:Bright silver/Misty silver/Bright white/Misty White/Bright black/Misty black/gold etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Materials of Optics | PMMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temp. (℃ ) | -20℃ ~45℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Recessed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email us to get more detail datasheet.
Product Size





