All in One ST901 Solar LED Street Light
Features
It’s All in One design simplifies installation, making it hassle-free for everyone. Powered by a Smart MPPT controller, this solar street light achieves intelligent control of lamps, ensuring optimal energy efficiency. Featuring high-quality monocrystalline silicon solar panels, this street light significantly boosts solar energy conversion, making it one of the most efficient LED Solar Street Lights on the market.
Enhanced with infrared or motion sensors, this LED Solar Street Light effectively saves energy by activating the light only when needed. The adjustable mounting brackets allow you to customize the angle for optimal sunlight exposure, maximizing its efficiency even further.
Notes: The parameters are subject to the datasheet.
Model No | ST901-SL40W-15 | ST901-SL60W-30 | ST901-SL80W-45 | ST901-SL100W-60 |
---|---|---|---|---|
Solar panel module capacity | 40W | 60W | 80W | 100W |
Solar Cell | High Efficiency Monocrystalline Silicon | |||
Battery capacity | 12AH/12.8V | 24AH/12.8V | 36AH/12.8V | 48AH/12.8V |
Battery type | Grade A Lithium Ferro Phosphate LiFePo4 | |||
Lumen Efficacy | 200lm/W | |||
Lamp Power | 15W | 30W | 34W | 60W |
LED | LED SMD 2835/3030 | |||
CRI | >70 | |||
Beam Angle | 150°X 80° | |||
Color temperature | 3000K-7000K | |||
PIR range | Install Height:5-6mtrs above the ground/Detection Width: 8-12mtrs | |||
Charging electronics | Integrated MPPT charger with driver | |||
Driver efficiency | >95% | |||
Switch for On-Of | Provided | |||
Charging and discharging indicator | Provided | |||
Sensor indicator | Provided | |||
Adjustable tilt angle | Adjustable | |||
IP/IK Rating | IP66/IK10 | |||
Prodcut Size(mm) | 657*325*130 | 887*400*275 | 1160*400*275 | 1435*400*275 |
PIR Motion Sensor Function
Product Size:



