ST810 25W-400W LED Street Light
Features
ST810 LED street light covers a full range of power from 25W to 400W.
It is a new design of LED luminaire based on the feedback and suggestions from many customers. It has many features, such as no tools needed to open the back cover, which is convenient for customers to maintain; such as providing a variety of optical lenses to meet the needs of different roads; such as the ability to meet the requirements of a variety of installation methods.
The ST810 LED street light brings visually striking light and safety to roadway lighting projects. The luminaire is an optimized, long-lasting, reliable solution that meets maximum operating and maintenance costs and is the perfect combination of performance, functionality and value to light your way.
The ST810 LED street light is designed to fit perfectly into retrofit projects while meeting all lighting requirements. It provides clear, bright light that exceeds the performance of existing HID and fluorescent fixtures, while offering a life expectancy of up to 50,000 hours. Through precise design and experimentation, the ST810 LED street light ensures mechanical strength and excellent thermal performance, providing continuous operation and unparalleled safety protection.
The ST810 LED street light is the perfect cost effective solution for any city, municipal and utility lighting project that requires optimal quality, performance and low maintenance.
Model No | ST810-25 | ST810-30 | ST810-50 | ST810-60 | ST810-80 | ST810-100 | ST810-120 |
---|---|---|---|---|---|---|---|
Wattage | 25W | 30W | 50W | 60W | 80W | 100W | 120W |
Dimension(mm) | 522X205X90 | 522X205X90 | 522X205X90 | 522X205X90 | 522X205X90 | 508X291X94 | 508X291X94 |
Input Voltage | AC100-240V 50/60Hz | ||||||
Power Factory | >0.9 | ||||||
Lumen Efficacy | 150-170lm/W | ||||||
Luminous(lm) | 3750±10% | 4500±10% | 7500±10% | 9000±10% | 12000±10% | 15000±10% | 18000±10% |
CCT | 2700-6500K | ||||||
CRI | >70 | ||||||
Beam Angle | 60°/90°/T2M/T3M/T4M | ||||||
IP Rating | IP66 | ||||||
IK Rating | IK08 | ||||||
Body Material | Die-Cast Aluminium | ||||||
Cover Material | Tempered Glass | ||||||
Product Color | Black/Brown/Grey/White | ||||||
Surge Protection | 15KV | ||||||
Working Temperature | -40°~50° |
Model No | ST810-150 | ST810-180 | ST810-200 | ST810-250 | ST810-300 | ST810-360 | ST810-400 |
---|---|---|---|---|---|---|---|
Wattage | 150W | 180W | 200W | 250W | 300W | 360W | 400W |
Dimension(mm) | 508X291X94 | 569X291X94 | 680X307X94 | 680X307X94 | 680X307X94 | 842X307X94 | 842X307X94 |
Input Voltage | AC100-240V 50/60Hz | ||||||
Power Factory | >0.9 | ||||||
Lumen Efficacy | 150-170lm/W | ||||||
Luminous(lm) | 22500±10% | 27000±10% | 30000±10% | 37500±10% | 45000±10% | 54000±10% | 60000±10% |
CCT | 2700-6500K | ||||||
CRI | >70 | ||||||
Beam Angle | 60°/90°/T2M/T3M/T4M | ||||||
IP Rating | IP66 | ||||||
IK Rating | IK08 | ||||||
Body Material | Die-Cast Aluminium | ||||||
Cover Material | Tempered Glass | ||||||
Product Color | Black/Brown/Grey/White | ||||||
Surge Protection | 15KV | ||||||
Working Temperature | -40°~50° |
Product Size:

Light Distribution Curves:

Installation:


